Medium
$65.00
Crystallography
| Formula | Fe |
| Crystal system | cubic |
| Space group | Fm-3m |
| Lattice (a, b, c) Å | 3.43, 3.43, 3.43 |
| Angles (α, β, γ) ° | 90, 90, 90 |
| Density (g/cm³) | 7.593373845581131 |
Structure data: Crystallography Open Database · Public domain (CC0)
Medium
$65.00
| Formula | Fe |
| Crystal system | cubic |
| Space group | Fm-3m |
| Lattice (a, b, c) Å | 3.43, 3.43, 3.43 |
| Angles (α, β, γ) ° | 90, 90, 90 |
| Density (g/cm³) | 7.593373845581131 |
Structure data: Crystallography Open Database · Public domain (CC0)