Hafnium — P6_3/mmc
Hf
← Allotrope of Hafnium
A crystalline allotrope of Hafnium (space group P6_3/mmc), sourced from the Crystallography Open Database (COD 1539076).
Medium
$65.00
Crystallography
| Formula | Hf |
| Crystal system | hexagonal |
| Space group | P6_3/mmc |
| Lattice (a, b, c) Å | 3.1964, 3.1964, 5.0511 |
| Angles (α, β, γ) ° | 90, 90, 120 |
| Density (g/cm³) | 13.31273149419293 |
Structure data: Crystallography Open Database · Public domain (CC0)
