Lutetium — P6_3/mmc
Lu
← Allotrope of Lutetium
A crystalline allotrope of Lutetium (space group P6_3/mmc), sourced from the Crystallography Open Database (COD 1512518).
Medium
$65.00
Crystallography
| Formula | Lu |
| Crystal system | hexagonal |
| Space group | P6_3/mmc |
| Lattice (a, b, c) Å | 3.51795, 3.51795, 5.47102 |
| Angles (α, β, γ) ° | 90, 90, 120 |
| Density (g/cm³) | 9.95441446721785 |
Structure data: Crystallography Open Database · Public domain (CC0)

