Manganese — I4_1/amd
Mn
← Allotrope of Manganese
A crystalline allotrope of Manganese (space group I4_1/amd), sourced from the Materials Project (mp-aaacidvf).
Medium
$65.00
Crystallography
| Formula | Mn |
| Crystal system | triclinic |
| Space group | I4_1/amd |
| Lattice (a, b, c) Å | 2.466488, 3.346967, 3.346967 |
| Angles (α, β, γ) ° | 82.196994, 68.378928, 68.378928 |
| Density (g/cm³) | 7.64081922215595 |
Structure data: Materials Project · CC BY 4.0


