Neodymium — Im-3m
Nd
← Allotrope of Neodymium
A crystalline allotrope of Neodymium (space group Im-3m), sourced from the Materials Project (mp-aaaaaaae).
Medium
$65.00
Crystallography
| Formula | Nd |
| Crystal system | triclinic |
| Space group | Im-3m |
| Lattice (a, b, c) Å | 3.594818, 3.59482, 3.59482 |
| Angles (α, β, γ) ° | 109.471212, 109.471223, 109.471225 |
| Density (g/cm³) | 6.69778871786658 |
Structure data: Materials Project · CC BY 4.0

