Plutonium — P2_1/m
Pu
← Allotrope of Plutonium
A crystalline allotrope of Plutonium (space group P2_1/m), sourced from the Materials Project (mp-aaabiygz).
Medium
$65.00
Crystallography
| Formula | Pu |
| Crystal system | triclinic |
| Space group | P2_1/m |
| Lattice (a, b, c) Å | 4.393554, 5.823734, 10.690202 |
| Angles (α, β, γ) ° | 102.529086, 90, 90 |
| Density (g/cm³) | 24.27855849498741 |
Structure data: Materials Project · CC BY 4.0




