Tantalum — P4_2/mnm
Ta
← Allotrope of Tantalum
A crystalline allotrope of Tantalum (space group P4_2/mnm), sourced from the Materials Project (mp-aaabgkxe).
Medium
$65.00
Crystallography
| Formula | Ta |
| Crystal system | triclinic |
| Space group | P4_2/mnm |
| Lattice (a, b, c) Å | 10.224413, 10.224399, 5.303032 |
| Angles (α, β, γ) ° | 90.000004, 89.999997, 90.000127 |
| Density (g/cm³) | 16.26010968606073 |
Structure data: Materials Project · CC BY 4.0




