Thulium — Fm-3m
Tm
← Allotrope of Thulium
A crystalline allotrope of Thulium (space group Fm-3m), sourced from the Materials Project (mp-aaaaapua).
Medium
$65.00
Crystallography
| Formula | Tm |
| Crystal system | triclinic |
| Space group | Fm-3m |
| Lattice (a, b, c) Å | 3.490315, 3.490316, 3.490315 |
| Angles (α, β, γ) ° | 60.000007, 59.999997, 60.000014 |
| Density (g/cm³) | 9.33013154237113 |
Structure data: Materials Project · CC BY 4.0


