Ytterbium — Im-3m
Yb
← Allotrope of Ytterbium
A crystalline allotrope of Ytterbium (space group Im-3m), sourced from the Materials Project (mp-aaaaaact).
Medium
$65.00
Crystallography
| Formula | Yb |
| Crystal system | triclinic |
| Space group | Im-3m |
| Lattice (a, b, c) Å | 3.401422, 3.401422, 3.401422 |
| Angles (α, β, γ) ° | 109.471221, 109.471221, 109.471221 |
| Density (g/cm³) | 9.484970016005237 |
Structure data: Materials Project · CC BY 4.0
