Yttrium — P6_3/mmc
Y
← Allotrope of Yttrium
A crystalline allotrope of Yttrium (space group P6_3/mmc), sourced from the Crystallography Open Database (COD 1512552).
Medium
$65.00
Crystallography
| Formula | Y |
| Crystal system | hexagonal |
| Space group | P6_3/mmc |
| Lattice (a, b, c) Å | 3.66051, 3.66051, 5.67399 |
| Angles (α, β, γ) ° | 90, 90, 120 |
| Density (g/cm³) | 4.370668912132135 |
Structure data: Crystallography Open Database · Public domain (CC0)
