Strontium — I4/mcm
Sr
← Allotrope of Strontium
A crystalline allotrope of Strontium (space group I4/mcm), sourced from the Materials Project (mp-aaabghzm).
Medium
$65.00
Crystallography
| Formula | Sr |
| Crystal system | triclinic |
| Space group | I4/mcm |
| Lattice (a, b, c) Å | 7.153612, 6.883345, 6.883261 |
| Angles (α, β, γ) ° | 74.334521, 58.692013, 58.692447 |
| Density (g/cm³) | 2.35224481392201 |
Structure data: Materials Project · CC BY 4.0




