Strontium — I4_1/amd
Sr
← Allotrope of Strontium
A crystalline allotrope of Strontium (space group I4_1/amd), sourced from the Materials Project (mp-aaaaapsj).
Medium
$65.00
Crystallography
| Formula | Sr |
| Crystal system | triclinic |
| Space group | I4_1/amd |
| Lattice (a, b, c) Å | 4.041753, 5.617662, 5.617662 |
| Angles (α, β, γ) ° | 82.552793, 68.916005, 68.916004 |
| Density (g/cm³) | 2.62052190259612 |
Structure data: Materials Project · CC BY 4.0




