Praseodymium — C2/m
Pr
← Allotrope of Praseodymium
A crystalline allotrope of Praseodymium (space group C2/m), sourced from the Materials Project (mp-aaacihjc).
Medium
$65.00
Crystallography
| Formula | Pr |
| Crystal system | triclinic |
| Space group | C2/m |
| Lattice (a, b, c) Å | 3.711965, 3.709163, 6.413419 |
| Angles (α, β, γ) ° | 73.230329, 73.178522, 59.975008 |
| Density (g/cm³) | 6.493006694607669 |
Structure data: Materials Project · CC BY 4.0





