Praseodymium — I4/mmm
Pr
← Allotrope of Praseodymium
A crystalline allotrope of Praseodymium (space group I4/mmm), sourced from the Materials Project (mp-aaabgjqg).
Medium
$65.00
Crystallography
| Formula | Pr |
| Crystal system | triclinic |
| Space group | I4/mmm |
| Lattice (a, b, c) Å | 3.771896, 3.631559, 3.631559 |
| Angles (α, β, γ) ° | 74.353879, 58.71323, 58.71322 |
| Density (g/cm³) | 6.440709297067492 |
Structure data: Materials Project · CC BY 4.0





