Praseodymium — P3_121
Pr
← Allotrope of Praseodymium
A crystalline allotrope of Praseodymium (space group P3_121), sourced from the Materials Project (mp-aaabghry).
Medium
$65.00
Crystallography
| Formula | Pr |
| Crystal system | triclinic |
| Space group | P3_121 |
| Lattice (a, b, c) Å | 3.710888, 3.710888, 18.376027 |
| Angles (α, β, γ) ° | 90, 90, 119.999996 |
| Density (g/cm³) | 6.406148655053508 |
Structure data: Materials Project · CC BY 4.0





